New - 2 Days Ago




$597,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 9.6 × 18.9 |
| Living Room | Main | 11.11 × 23 |
| Dining Room | Main | 11.11 × 15.9 |
| Bedroom | Main | 13.4 × 17.4 |
| Bathroom Full | Main | 10.2 × 8.6 |
| Bedroom | Main | 10.2 × 12.3 |
| Bathroom Full | Main | 8 × 5.1 |
| Laundry | Main | 5.11 × 5.5 |
| Office | Main | 9.1 × 13.4 |
| Family Room | Basement | 25.1 × 17.6 |
| Bedroom | Basement | 10.6 × 8.11 |
| Bathroom Three Quarter | Basement | 8 × 6 |
Nadine Kirk, 303-688-2202, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8342165

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8342165
recolorado #8342165Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.