New - 3 Days Ago






$599,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 11.8 Ă— 13 |
| Dining Room | Main | 9 Ă— 13 |
| Kitchen | Main | 14 Ă— 13 |
| Laundry | Main | 6 Ă— 3 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Upper | 10.3 Ă— 11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11.5 Ă— 12 |
| Bedroom | Upper | 11.4 Ă— 14 |
| Bathroom Three Quarter | Upper | — |
A Paul Smola, 303-699-2121, AllStars Real Estate
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7309945

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7309945
recolorado #7309945Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.