Open: Sat 11:00 AM - 1:00 PM
$565,000
Active
3
Beds
3
Baths
2187
Sqft
0.13
Acres
9170 Sedalia St, Commerce City, CO 80022
MLS#: REC6453523
$560,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bedroom | Main |
| Office | Main |
| Bathroom Three Quarter | Main |
| Bathroom Full | Main |
| Laundry | Main |
| Mud Room | Main |
| Living Room | Main |
| Kitchen | Main |
| Bedroom | Basement |
| Dining Room | Main |
| Bathroom Full | Basement |
| Workshop | Basement |
Robert Passafiume, 303-809-7694, Waypoint Realty
recolorado as distributed by MLS GRID, MLS#: REC8032393

recolorado #REC8032393
recolorado #REC8032393
recolorado #REC8032393
recolorado #REC8032393
Pikes Peak MLS (PPMLS) #7680567
Pikes Peak MLS (PPMLS) #7680567