$2,399,900
Active
5
Beds
7
Baths
5764
Sqft
0.25
Acres
8036 Golden Bear Ln, Castle Rock, CO 80108
MLS#: 7088904




$2,200,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Office | Main |
| Game Room | Lower |
| Laundry | Main |
| Bathroom Half | Main |
| Kitchen | Main |
| Bedroom | Lower |
| Primary Bathroom Full | Main |
| Living Room | Main |
| Bathroom Three Quarter | Main |
| Wine Cellar | Lower |
| Bathroom Three Quarter | Lower |
| Primary Bedroom | Main |
| Bedroom | Lower |
| Bathroom Full | Lower |
| Dining Room | Main |
| Media Room | Lower |
| Bedroom | Lower |
| Bedroom | Main |
| Bathroom Three Quarter | Lower |
| Bathroom Half | Lower |
Jonathan Danton, 303-674-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4605062

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4605062
recolorado #4605062Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.