$949,000
Active
5
Beds
4
Baths
4778
Sqft
5.16
Acres
11784 Crabapple Dr, Franktown, CO 80116
MLS#: RECIR1061351






$999,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | Main |
| Family Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom | Main |
| Office | Main |
| Bathroom Full | Main |
| Wine Cellar | Main |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Great Room | Basement |
| Utility Room | Basement |
| Laundry | Basement |
Alfredo Santoyo-Diaz, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC2736872

recolorado #REC2736872
recolorado #REC2736872
recolorado #REC9021109
recolorado #REC9021109
recolorado #REC9021109