



$912,500
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11 Ă— 11 |
| Kitchen | Main | 22 Ă— 8 |
| Laundry | Basement | 7 Ă— 3 |
| Primary Bedroom | Upper | 16 Ă— 11 |
| Bedroom | Upper | 11 Ă— 10 |
| Bedroom | Upper | 11 Ă— 9 |
| Bedroom | Basement | 17 Ă— 15 |
| Bedroom | Basement | 14 Ă— 11 |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Living Room | Main | — |
Lisa Rice, CMRS, (303) 443-2240, WK Real Estate
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9956378

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #IR1023760
recolorado #9956378
recolorado #9956378
recolorado #IR1023760Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.