New - 1 Day Ago






$522,000
ACTIVE UNDER CONTRACT
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 5 × 5.8 |
| Den | Main | 11.7 × 12.3 |
| Living Room | Main | 17.11 × 13.3 |
| Laundry | Main | 5.11 × 5.6 |
| Family Room | Basement | 14.9 × 21.1 |
| Bedroom | Upper | 13.3 × 12.1 |
| Bathroom Full | Upper | 4.9 × 10 |
| Bedroom | Upper | 9.3 × 11.11 |
| Bedroom | Upper | 10.8 × 11.11 |
| Bathroom Full | Upper | 7.6 × 7.1 |
| Dining Room | Main | 8.11 × 9.6 |
| Kitchen | Main | 12.4 × 12.4 |
Julie Ragusa, 720-692-6563, Engel & Volkers Denver
recolorado as distributed by MLS GRID, MLS#: REC8767409

recolorado #REC8767409
recolorado #REC8767409
recolorado #REC2526677
recolorado #REC2526677
recolorado #REC2526677
recolorado #REC2526677
recolorado #REC2526677
recolorado #REC2526677