$999,950
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | — |
| Bedroom | Main | — |
| Bedroom | Main | — |
| Dining Room | Main | 11 × 12 |
| Family Room | Basement | 33 × 29 |
| Kitchen | Main | 21 × 9 |
| Laundry | Main | — |
| Bedroom | Main | 18 × 13 |
| Den | Main | 10 × 12 |
| Great Room | Main | — |
| Wine Cellar | Basement | — |
| Bedroom | Main | — |
Dustin Griffith, 303-268-4250, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC7691970

recolorado #REC7691970
recolorado #REC7691970
recolorado #REC7691970