$270,000
Active
2
Beds
1
Baths
1015
Sqft
--
Acres
10910 Florida Ave #523, Lakewood, CO 80232
MLS#: REC9390058






$300,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Laundry | Main |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Dining Room | Main |
| Kitchen | Main |
Johnna Hall, 720-205-6556, LIVE Real Estate
recolorado as distributed by MLS GRID, MLS#: REC9479484

recolorado #REC9479484
recolorado #REC9479484
recolorado #REC9479484
recolorado #REC9479484
recolorado #REC9479484
recolorado #REC9306785
recolorado #REC9306785