New - 3 Days Ago






$650,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.8 × 11.6 |
| Kitchen | Main | 23.4 × 12.7 |
| Dining Room | Main | 12.7 × 12.3 |
| Family Room | Main | 16.7 × 14.3 |
| Bathroom Half | Main | 4.11 × 4.11 |
| Bedroom | Upper | 18.8 × 12.4 |
| Bathroom Full | Upper | 10.7 × 9.6 |
| Bedroom | Upper | 13.6 × 11.1 |
| Bedroom | Upper | 13.9 × 10.5 |
| Bedroom | Upper | 13.3 × 10 |
| Bathroom Full | Upper | 7.1 × 7.6 |
| Laundry | Upper | 6.6 × 6.5 |
EMPOWERHOME Team, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9507669

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9507669
recolorado #9507669Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.