New - 6 Days Ago




$332,000
CLOSED
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10.9 × 8.5 |
| Great Room | Main | 13.6 × 12.3 |
| Bedroom | Upper | 11.4 × 14.3 |
| Bedroom | Upper | 10.5 × 9.2 |
| Bathroom Full | Upper | 6.11 × 7.2 |
| Laundry | Basement | — |
| Family Room | Basement | 13.6 × 16.1 |
| Bathroom Half | Basement | 4.5 × 5.5 |
| Utility Room | Basement | 13.6 × 9.9 |
Nadine Kirk, 303-688-2202, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9600734

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9600734
recolorado #9600734Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.