New - 17 Hours Ago
$624,000
Active
4
Beds
4
Baths
2177
Sqft
0.21
Acres
1152 Goldenrod Cir, Broomfield, CO 80020
MLS#: REC8009011
$599,000
ACTIVE UNDER CONTRACT
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Bathroom Full | Main |
| Bathroom Three Quarter | Basement |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Main |
Nicholas Hodapp, 303-956-7437, Khaya Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC4542429

recolorado #REC4542429
recolorado #REC4542429
recolorado #REC4542429
recolorado #REC4542429
recolorado #REC4542429
recolorado #REC4542429
recolorado #REC4542429
recolorado #REC4542429