$1,223,000
Active
4
Beds
3
Baths
2220
Sqft
3.02
Acres
24 Farrell Dr, Black Hawk, CO 80422
MLS#: RECIR1065070






$1,199,000
ACTIVE
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bathroom Half | Main |
| Laundry | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Upper |
| Loft | Upper |
| Media Room | Upper |
| Bathroom Half | Upper |
Amanda DiVito Parle, 720-807-2890, Real Broker, LLC DBA Real
recolorado as distributed by MLS GRID, MLS#: REC4867732

recolorado #REC4867732
recolorado #REC4867732
recolorado #REC3913352